View Rates In - US($) - GBP(£) - EU(€) Previous Page
(2022 Value) >>> May 1st - June 30th | ||||
---|---|---|---|---|
Night | Week | Monthly | Click to see more details | #Bedrooms |
$197 | $1379 | $0 | Runaway Bay | 3 Sleeps 6 |
$197 | $1379 | $0 | American Dream | 3 Sleeps 6 |
$228 | $1596 | $0 | Bayshore | 4 Sleeps 8 |
$235 | $1645 | $0 | Tropical Breeze | 4 Sleeps 8 |
$235 | $1645 | $0 | Surfsong | 4 Sleeps 8 |
$235 | $1645 | $0 | Southern Comfort | 4 Sleeps 8 |
$245 | $1715 | $0 | Villa Bookelia | 4 Sleeps 7 |
$325 | $2275 | $0 | South Point | 5 Sleeps 10 |
(2022 Summer) >> July 1st - September 9th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
$218 | $1526 | $0 | Runaway Bay | 3 Sleeps 6 |
$218 | $1526 | $0 | American Dream | 3 Sleeps 6 |
$240 | $1680 | $0 | Villa Bookelia | 4 Sleeps 7 |
$250 | $1750 | $0 | Tropical Breeze | 4 Sleeps 8 |
$250 | $1750 | $0 | Surfsong | 4 Sleeps 8 |
$250 | $1750 | $0 | Southern Comfort | 4 Sleeps 8 |
$285 | $1995 | $0 | Bayshore | 4 Sleeps 8 |
$345 | $2415 | $0 | South Point | 5 Sleeps 10 |
(2022 Autumn) >> September 10th - December 9th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
$215 | $1505 | $0 | Runaway Bay | 3 Sleeps 6 |
$215 | $1505 | $0 | American Dream | 3 Sleeps 6 |
$230 | $1610 | $0 | Villa Bookelia | 4 Sleeps 7 |
$230 | $1610 | $0 | Tropical Breeze | 4 Sleeps 8 |
$230 | $1610 | $0 | Surfsong | 4 Sleeps 8 |
$230 | $1610 | $0 | Southern Comfort | 4 Sleeps 8 |
$279 | $1953 | $0 | Bayshore | 4 Sleeps 8 |
$365 | $2555 | $0 | South Point | 5 Sleeps 10 |
(2022/23 Winter) >> December 10th - April 30th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
Enquire for prices and availability |